Kolkata’s tallest towers in 67 acres of land in the heart of the city, 33 acres of greenery within the project. AC Apartments with VRF Technology, fully equipped 80,000 sq ft of sports & social club, 10 acres of central park will change your world.
Location
Ruby Crossing – 0.8 Km.
DPS School – 1.7 Km.
Kolkata International School – 1.6 Km.
Peerless Hospitals – 4.4 Km.
Salt lake Sector V – 10 Km.
Airport – 18 Km.
ITC Sonar – 4.2 Km.
| Typical Floor Plan | Apartment Type | Flat Layout | Area (sft.) | BHK |
| Insignia – Tower 1 : G+40 | ||||
| View Plan (1 – 36 floor) | 01 | View | 2371 | 3 BHK |
| 02 | View | 2393 | 3 BHK | |
| 03 | View | 2876 | 3 BHK | |
| 04 | View | 3528 | 4 BHK | |
| Signature – Tower 2 : G+45 | ||||
| View Plan (1 – 39 floor) | 01 | View | 5205 | 4 BHK |
| 02 | View | 5318 | 4 BHK | |
| Signature – Tower 6 : G+40 | ||||
| View Plan (1 – 36 floor) | 02 | View | 2393 | 3 BHK |
| 03 | View | 2867 | 3 BHK | |
| Signature – Tower 7 : G+40 | ||||
| View Plan (1 – 39 floor) | 01 | View | 1982 | 3 BHK |
| 02 | View | 2000 + (50 sqft terrace for even no. floor, for eg 2,4,6…) | 3 BHK | |
| 03 | View | 1840 | 3 BHK | |
| 04 | View | 1982 | 3 BHK | |
| 05 | View | 2000 + (50 sqft terrace for even no. floor, for eg 2,4,6…) | 3 BHK | |
| 06 | View | 1840 | 3 BHK | |
Specifications
| Specifications | G+40 | G+45 | |
| Structure | Earth-quake resistant RCC framed construction | Earth-quake resistant RCC framed construction | |
| Wall Finish | Living / dining / Bed Rooms/Servant room – POP | Living / dining / Bed Rooms/Servant room – POP | |
| Flooring | Living / Dining | Vitrified tiles | Italian / Composite Marble |
| Master Bedrooms /Other Bedrooms | Laminated wooden flooring | Laminated wooden flooring | |
| Servant’s room | Ceramic tiles | Ceramic tiles | |
| Kitchen | Flooring | Premium Anti-skid Ceramic tiles | Premium Anti-skid Ceramic tiles |
| Wall Finish | Ceramic tiles dado up to 2’ above working platform, wall in POP | POP | |
| Others | Modular kitchen | Bare kitchen | |
| Toilets | Wall Finish | Select ceramic tiles dado up to 8ft. | Select ceramic tiles dado up to 8ft. |
| Flooring | Premium anti skid ceramic tiles | Premium anti skid ceramic tiles | |
| Fittings | Granite/marble counters, with branded sanitary fixtures, single lever CP fittings. | Granite/marble counter, with international branded sanitary fixtures, single lever CP fittings. Bath tub with Jacuzzi fittings and His & Her sinks in Master Bedroom toilet. | |
| Windows | Powder coated / anodized aluminium glazing/UPVC Windows | Powder coated / anodized aluminium glazing/UPVC Windows | |
| Doors | Main Door | Designed flush/moulded door (laminated/polished) | Designed flush/moulded door (laminated/polished) |
| Internal Doors | Flush Door Painted | No Internal Doors | |
| Electrical | Copper electrical wiring throughout in concealed conduit with provision for light points, T.V & Telephone sockets with protective M.C.B’s | Copper electrical wiring throughout in concealed conduit with provision for light points, T.V & Telephone sockets with protective M.C.B’s | |
| Air conditioning | VRF Air Conditioning | VRF Air Conditioning | |
| Extra facilities | Video door phone, air conditioned ground floor lobby Generator | Video door phone, air conditioned ground floor lobby Generator | |
| Elevators | Three passenger elevators and one service elevator in each lobby | Three passenger elevators and one service elevator in each lobby | |
Developer
Bengal NRI Complex Ltd
Architect
Mr. Stephen Coates (Singapore)











